| SPECIFICATIONS: | |
| EARTH RESISTANCE | |
| Measuring System | Earth resistance by constant current inverter 820 Hz, 2mA approx. |
| Measuring Ranges | Earth resistance : 0-12/0-120/0-1200 Ohm |
| | Earth voltage : 0-30V AC 40-500 Hz |
| Accuracy | Earth resistance : +/- (3%+1mm)F.S. |
| | Earth voltage : +/- (2.5%+1mm)F.S. |
| INSULATION | |
| Test Range (DC V) | 250V / 500V |
| Measuring Ranges | 250V : 0-100M Ohm / 500V : 0-200M Ohm |
| Output Voltage on Open Circuit | Rated test voltage +10% |
| Short Circuit Terminal Current | 2mA DC |
| Accuracy | +/- 5% of scale length |
| AC | |
| AC voltage Range | 0-600V |
| Accuracy | +/- 2.5% of full scale |
| Line Frequency Range | 40-500 Hz |
| Dimensions | 250(L) x 190(W) x 110(D) mm. |
| Weight | Approx. 1500g (battery included). |
| Power source | 1.5V SUM-3 (AA) x 8 pieces or equivalent. |
| Accessories | Test leads: (1) AL-36 : red-15m, yellow-10m, green-5m + AL-33 : simplified measurement probe. (2) AL-24A. |
For technical details please be free to email us.
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |