| AC A | 6/15/60/150/300A 3% of FS |
| AC V | 150/300/600V 3% of FS |
| DC V | 60V 3% of FS |
| 1/10k (25/250 mid-scale) |2% of scale length | |
| Temperature | -20C~+150C (with the use of Temperature Probe 7060) |5C (0C~+100C) |10C (other ranges) |
| Conductor Size | 33mm max. |
| Frequency Response | 50Hz/60Hz |
| Safety Standard | IEC 61010-1 CAT.III 300V Pollution Degree 2 IEC 61010-2-031 IEC 61010-2-032 |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | R6P (AA) (1.5V) 1 |
| Dimensions | 193(L) 78(W) 39(D)mm |
| Weight | 275g approx. |
| Accessories | 7066A (Test leads) 8923 (Fuse [0.5A/600V]) 2 9097 (Carrying case) R6P (AA) 1 Instruction Manual |
| Optional | 7060 (Temperature probe) 8008 (Multi-Tran) |

Price:
Minimum Order Quantity : 1 Piece
Weight : 80150 Grams (g)
Material : Plastic
Product Type : Current Measurement
Operate Method : Manual
Application : Electronic Industry
Minimum Order Quantity : 1 Piece
Weight : 100200 Grams (g)
Material : Plastic
Product Type : Clamp Meter
Operate Method : Manual
Application : Electronic Industry
Minimum Order Quantity : 1 Piece
Weight : 100200 Grams (g)
Material : Plastic
Product Type : Clamp Meter
Operate Method : Manual
Application : Electronic Industry
Minimum Order Quantity : 1 Piece
Weight : 100150 Grams (g)
Material : Plastic
Product Type : Current Tester
Operate Method : Manual
Application : Electronic Industry