Digital Insulation Tester
FEATURES | |||||||||||||||||||||||||||
| Microprocessor technology ensures high performance accuracy and reliability. | |||||||||||||||||||||||||||
| Four insulation test voltages (DC V). | |||||||||||||||||||||||||||
| Insulation resistance, suto ranging on all ranges. | |||||||||||||||||||||||||||
| Bargraph indicates test voltage, decay can be observed during discharge. | |||||||||||||||||||||||||||
| Measures insulation test time. | |||||||||||||||||||||||||||
| Display warning of external voltage. | |||||||||||||||||||||||||||
| Fully protected : crow bar. | |||||||||||||||||||||||||||
| Housed in heavy duty carry case. | |||||||||||||||||||||||||||
| EEPROM calibration. | |||||||||||||||||||||||||||
EN/IEC 61010-1 CAT III SPECIFICATIONS
| |||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Product Type : Digital Instulaion Tester
Weight : 12 Kilograms (kg)
Material : Plastic
Control Mode : Manual
Color : Red and Gray
Minimum Order Quantity : 1 Piece
Product Type : Digital Instulaion Tester
Weight : 400600 Grams (g)
Material : Plastic
Control Mode : Manual
Color : Black
Minimum Order Quantity : 1 Piece
Product Type : Measurement of. Electrical Equipment
Weight : 300600 Grams (g)
Material : Plastic and Metal
Control Mode : Manual
Color : Gray
Minimum Order Quantity : 1 Piece
Product Type : Digital Instulaion Tester
Weight : 23 Kilograms (kg)
Material : Plastic and Metal
Control Mode : Manual
Color : Yellow