Digital Installation Tester
| Features | |||||||||||||||||||||||||||||
| Microprocessor technology ensures high performance accuracy and reliability. | |||||||||||||||||||||||||||||
| Insulation test voltages (0.5kV ~ 10kV). | |||||||||||||||||||||||||||||
| Insulation resistance, suto ranging on all ranges. | |||||||||||||||||||||||||||||
| Bar-graph indicates test voltage, decay can be observed during discharge. | |||||||||||||||||||||||||||||
| Measures insulation test time. | |||||||||||||||||||||||||||||
| Display warning of external voltage. | |||||||||||||||||||||||||||||
| Fully protected : crow bar. | |||||||||||||||||||||||||||||
| Housed in heavy duty carry case. | |||||||||||||||||||||||||||||
| EEPROM calibration. | |||||||||||||||||||||||||||||
| Display test duration for easy comparison. | |||||||||||||||||||||||||||||
EN/IEC 61010-1 CAT III
| |||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Control Mode : Manual
Weight : 13 Kilograms (kg)
Color : Yellow
Product Type : Multi Function Tester
Material : Plastic and Metal
Minimum Order Quantity : 1 Piece
Control Mode : Manual
Weight : 12 Kilograms (kg)
Color : Yellow
Product Type : Digital Instalaion Tester
Material : Plastic
Minimum Order Quantity : 1 Piece
Control Mode : Manual
Weight : 23 Kilograms (kg)
Color : Yellow
Product Type : Digital Instulaion Tester
Material : Plastic and Metal
Minimum Order Quantity : 1 Piece
Control Mode : Manual
Weight : 12 Kilograms (kg)
Color : Gray
Product Type : Analog Insulation Tester
Material : Plastic