Digital Installation Tester
| Features | |||||||||||||||||||||||||||||
| Microprocessor technology ensures high performance accuracy and reliability. | |||||||||||||||||||||||||||||
| Insulation test voltages (0.5kV ~ 10kV). | |||||||||||||||||||||||||||||
| Insulation resistance, suto ranging on all ranges. | |||||||||||||||||||||||||||||
| Bar-graph indicates test voltage, decay can be observed during discharge. | |||||||||||||||||||||||||||||
| Measures insulation test time. | |||||||||||||||||||||||||||||
| Display warning of external voltage. | |||||||||||||||||||||||||||||
| Fully protected : crow bar. | |||||||||||||||||||||||||||||
| Housed in heavy duty carry case. | |||||||||||||||||||||||||||||
| EEPROM calibration. | |||||||||||||||||||||||||||||
| Display test duration for easy comparison. | |||||||||||||||||||||||||||||
EN/IEC 61010-1 CAT III
| |||||||||||||||||||||||||||||
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |