Digital Vibration Meter
Digital Insulation Tester
FEATURES
Microprocessor controlled with advanced safety features. | ||||||||||||||||||
| Display's external voltage warning if present. | ||||||||||||||||||
| Battery life extended by Energy Save (tm) feature. | ||||||||||||||||||
| Continuous battery monitoring. | ||||||||||||||||||
| Auto-ranging/auto-off. | ||||||||||||||||||
| Built-in carrying case, test leads in separate pouch. | ||||||||||||||||||
| Real-time bargraph display of test voltage and voltage decay during discharge. | ||||||||||||||||||
| Audible and visual message displayed if external voltage is present. | ||||||||||||||||||
| Large LCD. | ||||||||||||||||||
| Display can be customized for special orders. | ||||||||||||||||||
| Show test time duration (up to 99.99s) for easy comparison. | ||||||||||||||||||
| EEPROM calibration. | ||||||||||||||||||
| EN 61010-1, IEC 1010-1 CAT III
| ||||||||||||||||||
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |