Digital Instalaion Tester
FEATURES | |||||||||||||||||||||||||||||||
| Microprocessor technology ensures high performance accuracy and reliability. | |||||||||||||||||||||||||||||||
| Four insulation test voltages (DC V). | |||||||||||||||||||||||||||||||
| Insulation resistance, suto ranging on all ranges. | |||||||||||||||||||||||||||||||
| Bargraph indicates test voltage, decay can be observed during discharge. | |||||||||||||||||||||||||||||||
| Measures insulation test time. | |||||||||||||||||||||||||||||||
| Display warning of external voltage. | |||||||||||||||||||||||||||||||
| Fully protected : crow bar. | |||||||||||||||||||||||||||||||
| Housed in heavy duty carry case. | |||||||||||||||||||||||||||||||
| EEPROM calibration. | |||||||||||||||||||||||||||||||
EN/IEC 61010-1 CAT III
| |||||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Color : Gray
Material : Plastic and Metal
Usage : To Measure the electric current
Product Type : Measurement of. Electrical Equipment
Weight : 300600 Grams (g)
Minimum Order Quantity : 1 Piece
Color : Red and Gray
Material : Plastic
Usage : As Industrial plants, buildings
Product Type : Digital Instulaion Tester
Weight : 12 Kilograms (kg)
Minimum Order Quantity : 1 Piece
Color : Yellow
Material : Plastic
Usage : As Industrial plants, buildings
Product Type : Digital Instulaion Tester
Weight : 13 Kilograms (kg)
Minimum Order Quantity : 1 Piece
Color : Silver
Material : Plastic and Metal
Usage : To Measure insulation resistance
Product Type : MEGGAR HAND DRIVEN GENERATOR TYPE
Weight : 23 Kilograms (kg)