Analog Insulation Tester
FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High quality Taut Band movement. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Three insulation test voltages (DC) : 250V, 500V, 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Two continuity test on low ohms : 500 Ohm & 3 Ohm. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Small and lightweight, all in one case (do not need bag). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AC voltmeter with linear scale up to 600 Vac. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 210mA continuity short circuit current. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1mA test current on insulation test at nominal voltage. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic discharge of capacitance and inductive circuit with charge shorted in the circuit under test. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Live warning and display of external voltage presence. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse, air gap, crowbar and overload protected. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On line battery monitoring shows if battery is ok. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Very low battery consumption. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On-load battery check (+/- 205mA load for worst case). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror scale. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Push and turn locking switch for long and hand free testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC 1010 CAT III 600V. | |||||||||||||||||||||||||||||||||||||||||||||||||||
BS 16th edition.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |