FEATURES :
| Bar-graph to display insulation resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the value of external AC voltage along with flashing symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auto null function to automatically subtract the test lead resistance before displaying the real continuity resistance value. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Track Lock mode to conserve battery life on insulation and continuity tests. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Live circuit warning beeper. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Releasing the test button automatically discharges the charges stored in the circuit under test. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back-light function to view the test results in dimly lit areas. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 200mA continuity measuring current to IEC 61557. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum 1mA current on insulation tests to IEC 61557.
| ||||||||||||||||||||||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Material : Plastic
Product Type : Digital Instulaion Tester
Color : Yellow
Weight : 12 Kilograms (kg)
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Material : Plastic and Metal
Product Type : Digital Instulaion Tester
Color : Gray
Weight : 300500 Grams (g)
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Material : Plastic
Product Type : Black and Green
Color : Black and Yellow
Weight : 12 Kilograms (kg)
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Material : Plastic
Product Type : Digital Instulaion Tester
Color : Gray
Weight : 5001000 Grams (g)
Control Mode : Manual