FEATURES :
| Bar-graph to display insulation resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the value of external AC voltage along with flashing symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auto null function to automatically subtract the test lead resistance before displaying the real continuity resistance value. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Track Lock mode to conserve battery life on insulation and continuity tests. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Live circuit warning beeper. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Releasing the test button automatically discharges the charges stored in the circuit under test. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back-light function to view the test results in dimly lit areas. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 200mA continuity measuring current to IEC 61557. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum 1mA current on insulation tests to IEC 61557.
| ||||||||||||||||||||||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Usage : To Measure the electric current
Color : Gray
Weight : 12 Kilograms (kg)
Material : Plastic and Metal
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Usage : As Industrial plants, buildings
Color : Yellow
Weight : 23 Kilograms (kg)
Material : Plastic and Metal
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Usage : As Industrial plants, buildings
Color : Black and Green
Weight : 300500 Grams (g)
Material : Plastic and Metal
Control Mode : Manual
Minimum Order Quantity : 1 Piece
Usage : As Industrial plants, buildings
Color : Gray
Weight : 300500 Grams (g)
Material : Plastic and Metal
Control Mode : Manual