Wide range measurements from 500V to 5000V and up to 1000G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large digital display with Bar Graph indication and back light. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarization Index measurement (PI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timer measurement function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication of Output voltage and Discharge voltage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-discharge function and Voltage output warning function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto power off and Battery Check. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety standard IEC 61010-1 CAT.III 600V
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Piece
Color : Yellow
Usage : In Industrial plants
Product Type : Digital Instalaion Tester
Control Mode : Manual
Material : Plastic
Minimum Order Quantity : 1 Piece
Color : Yellow
Usage : As Industrial plants, buildings
Product Type : Digital Instulaion Tester
Control Mode : Manual
Material : Plastic
Minimum Order Quantity : 1 Piece
Color : Black
Usage : As Industrial plants, buildings
Product Type : Digital Instulaion Tester
Control Mode : Manual
Material : Plastic
Minimum Order Quantity : 1 Piece
Color : Gray
Usage : To Measure the electric current
Product Type : Analog Insulation Tester
Control Mode : Manual
Material : Plastic and Metal