Digital Insulation Tester
SPECIFICATIONS :
| Insulation Resistance | |
| Test Voltage | 250V/500V/1000V |
| Measuring Ranges | 20M/200M/2000M |
| Output Voltage | Rated test voltage+20%, -0% |
| Nominal Current | 1mA DC min. |
| Output Short | 1.5 mA DC approx. |
| Accuracy | ±1.5%rdg, ±5dgt (20M/200M) |
| Continuity Test | |
| Measuring Ranges | 20/200/2000 |
| Output Voltage | 7~12V DC |
| Measuring Current | 200mA DC min. |
| Accuracy | ±1.5%rdg,±5dgt (20) |
| AC Voltage | |
| AC Voltage range | 0-600V AC |
| Accuracy | ±5%rdg, ±3dgt |
| General | |
| Safety Standard | IEC 61010-1 CAT.III 300V Pollution Degree 2 |
| IP Rating | IEC 60529-IP54 |
| EMC Standard | IEC 61326-1 |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | R6P (AA) (1.5V) - 8 |
| Dimensions | 185(L) - 167(W) - 89(D)mm |
| Weight | 970g approx |
| Accessories | 7122B (Test leads) Pouch for test leads |
![]() |
S. L. TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |